| | CO2 Flow | O2/N2 Flow | Inches | Appx. Lbs. |
| Model SHWB | H2O Volume | Lbs./Hr. | SCFH x 1000 | 'A' | 'B' | 'C' | Dry. Wt. | Curb Wt. |
| -250 | 250 Gal. | 8500 | Up to 100 | 39 | 48 | 45 | 860 | 3000 |
| -350 | 350 Gal. | 13,000 | Up to 150 | 36 | 78 | 42 | 1050 | 3900 |
| -500 | 500 Gal. | 17,000 | Up to 200 | 48 | 78 | 54 | 1400 | 6000 |
| -750 | 750 Gal. | 28,000 | Up to 300 | 55 | 78 | 61 | 1900 | 8100 |
Inlet/Out connection configurations are made to order.
Other models available upon request. Water tanks up to 15,000 Gal. volume are available for surge/back-up systems.
Dimensions are approximate. For certified drawings contact our factory. |
|