| Flow monitors |
|
![]() |
||||||
| Application | liquids and gases | |||
|---|---|---|---|---|
| Electrical design | AC / relay | |||
| Output | normally open / closed programmable | |||
| Nominal voltage [V] | 90...240 AC (45...65 Hz) | |||
| Operating voltage [V] | 85...265 AC | |||
| Voltage tolerance [%] | -5 / +10 | |||
| Contact rating | 3 A (250 V AC / 30 V DC) *) | |||
| Power consumption [VA] | < 3.5 | |||
| Max. temperature gradient of medium [K/min] | 300 | |||
| Pressure rating [bar] | 300 | |||
| Liquids Medium temperature [°C] |
-25...80 | |||
| Setting range [cm/s] | 3...300 | |||
| Greatest sensitivity [cm/s] | 3...60 | |||
| Gases Medium temperature [°C] |
-25...80 | |||
| Setting range [cm/s] | 200...3000 | |||
| Greatest sensitivity [cm/s] | 200...800 | |||
| Adjustment of the switch point | pushbuttons | |||
| Power-on delay time [s] | 15 **) | |||
| Response time [s] | 1...10 | |||
| Operating temperature [°C] | -25...80 | |||
| Protection | IP 67 |
|||
| Shock resistance [g] | 50 (DIN / IEC 68-2-27, 11 ms) | |||
| Vibration resistance [g] | 20 (DIN / IEC 68-2-6, 55-2000 Hz) | |||
| Housing material | PBT-GF 20 | |||
| Sensor material | stainless steel (316S12); O-ring: FPM 8 x 1.5 gr 80° Shore A | |||
| Function display Function LED |
10 LEDs, three-colour |
|||
| Connection | 1/2" UNF-Connector | |||
| Wiring N.B: no protective insulation between relay circuit and supply voltage ![]() |
![]() |
|||
| Remarks | n.c. = not connected *) number of switching cycles: 20 million mechanically switching cycles with 3 A load: 100.000 electrically relay type: contact closed at work **) optically indicated |
|||
| efector, inc., 805 Springdale Dr., Exton, PA 19341 | — We reserve the right to make technical alterations without prior notice. — US - SI1006 — 14.12.2004 |